--PROPERTIES OF dotNetObject:System.Windows.Forms.DataGridViewRow | Default / Value |
.AccessibilityObject : , read-only | dotNetObject:System.Windows.Forms.DataGridViewRow+DataGridViewRowAccessibleObject |
.Cells : , read-only | dotNetObject:System.Windows.Forms.DataGridViewCellCollection |
.ContextMenuStrip : | undefined |
.DataBoundItem : , read-only | undefined |
.DataGridView : , read-only | undefined |
.DefaultCellStyle : | dotNetObject:System.Windows.Forms.DataGridViewCellStyle |
.DefaultHeaderCellType : | dotNetObject:System.RuntimeType[System.Windows.Forms.DataGridViewRowHeaderCell] |
.Displayed : , read-only | false |
.DividerHeight : | 0 |
.ErrorText : | |
.Frozen : | false |
.HasDefaultCellStyle : , read-only | true |
.HeaderCell : | dotNetObject:System.Windows.Forms.DataGridViewRowHeaderCell |
.Height : | 22 |
.Index : , read-only | -1 |
.InheritedStyle : , read-only | undefined |
.IsNewRow : , read-only | false |
.MinimumHeight : | 3 |
.ReadOnly : | false |
.Resizable : | dotNetObject:System.Windows.Forms.DataGridViewTriState |
.Selected : | false |
.State : , read-only | dotNetObject:System.Windows.Forms.DataGridViewElementStates |
.Tag : | undefined |
.Visible : | true |
--METHODS OF dotNetObject:System.Windows.Forms.DataGridViewRow | |
.AdjustRowHeaderBorderStyle dataGridViewAdvancedBorderStyleInput dataGridViewAdvancedBorderStylePlaceholder singleVerticalBorderAdded singleHorizontalBorderAdded isFirstDisplayedRow isLastVisibleRow | |
.Clone() | |
.CreateCells dataGridView | |
.CreateCells dataGridView values | |
.Dispose() | |
.Equals obj | |
.[static]Equals objA objB | |
.GetContextMenuStrip rowIndex | |
.GetErrorText rowIndex | |
.GetHashCode() | |
.GetPreferredHeight rowIndex autoSizeRowMode fixedWidth | |
.GetState rowIndex | |
.GetType() | |
.[static]ReferenceEquals objA objB | |
.SetValues values | |
.ToString() | |
--EVENTS OF dotNetObject:System.Windows.Forms.DataGridViewRow | |